Fri Sep 3 4:05p | 1 | Game | 919 920 | Tampa Bay Rays (M Garza - R) Baltimore Orioles (K Millwood - R) | -1½ -120 +1½ +100 | -187 +172 | o8.5 -105 u8.5 -115 | |
Fri Sep 3 4:05p | 2 | Game | 903 904 | Milwaukee Brewers (C Capuano - L) Philadelphia Phillies (C Hamels - L) | +1½ -110 -1½ -110 | +202 -225 | o8.5 -120 u8.5 100 | |
Fri Sep 3 5:15p | 3 | Game | 909 910 | Cincinnati Reds (B Arroyo - R) St Louis Cardinals (J Garcia - L) | +1½ -175 -1½ +155 | +126 -136 | o7.5 -105 u7.5 -115 | MLB |
Fri Sep 3 4:10p | 4 | Game | 907 908 | Atlanta Braves (K Kawakami - R) Florida Marlins (A Miller - R) | -1½ +135 +1½ -155 | -117 +107 | o9.5 -110 u9.5 -110 | MLB |
Fri Sep 3 7:05p | 5 | Game | 913 914 | Colorado Rockies (A Cook - R) San Diego Padres (C Luebke - L) | +1½ -175 -1½ +155 | +135 -150 | o7.5 100 u7.5 -120 | |
Fri Sep 3 6:40p | 6 | Game | 911 912 | Houston Astros (B Myers - R) Arizona Diamondbacks (D Hudson - R) | +1½ -160 -1½ +140 | +132 -142 | o8 -105 u8 -115 | |
Fri Sep 3 7:10p | 7 | Game | 915 916 | San Francisco Giants (B Zito - L) Los Angeles Dodgers (Billingsley - R) | +1½ -175 -1½ +155 | +132 -142 | o7.5 -110 u7.5 -110 | |
Fri Sep 3 5:10p | 8 | Game | 925 926 | Texas Rangers (D Holland - L) Minnesota Twins (M Fox - R) | -1½ +135 +1½ -155 | -114 +104 | o9.5 105 u9.5 -125 | |
Fri Sep 3 4:05p | 9 | Game | 905 906 | Washington Nationals (L Hernandez - R) Pittsburgh Pirates (Z Duke - L) | -1½ +160 +1½ -180 | -103 -107 | o8.5 -115 u8.5 -105 | |
Fri Sep 3 5:10p | 10 | Game | 923 924 | Detroit Tigers (Bonderman - R) Kansas City Royals (Z Greinke - R) | +1½ -140 -1½ +120 | +155 -170 | o8 -110 u8 -110 | |
Fri Sep 3 7:05p | 11 | Game | 927 928 | Los Angeles Angels (S Kazmir - L) Oakland Athletics (G Gonzalez - L) | +1½ -135 -1½ +115 | +160 -175 | o7.5 -115 u7.5 -105 | |
Fri Sep 3 7:10p | 12 | Game | 929 930 | Cleveland Indians (F Carmona - R) Seattle Mariners (L French - L) | +1½ -215 -1½ +177 | +101 -111 | o7 -115 u7 -105 | |
Fri Sep 3 5:10p | 13 | 1st 5 Innings | 923 924 | Detroit Tigers (Bonderman - R) Kansas City Royals (Z Greinke - R) | pk +150 pk -170 |
| o4 -120 u4 100 | |
Fri Sep 3 7:10p | 14 | 1st 5 Innings | 915 916 | San Francisco Giants (B Zito - L) Los Angeles Dodgers (Billingsley - R) | pk +122 pk -142 |
| o4 100 u4 -120 | |
Fri Sep 3 7:05p | 15 | 1st 5 Innings | 913 914 | Colorado Rockies (A Cook - R) San Diego Padres (C Luebke - L) | pk +130 pk -150 |
| o3.5 -120 u3.5 100 | |
Fri Sep 3 7:10p | 16 | 1st 5 Innings | 929 930 | Cleveland Indians (F Carmona - R) Seattle Mariners (L French - L) | pk -108 pk -112 |
| o3.5 -110 u3.5 -110 | |
Fri Sep 3 7:10p | 17 | Game | 1915 1916 | Alt San Francisco Giants (B Zito - L) Alt Los Angeles Dodgers (Billingsley - R) | -1½ +215 +1½ -255 |
|
| |
Fri Sep 3 7:05p | 18 | Game | 1913 1914 | Alt Colorado Rockies (A Cook - R) Alt San Diego Padres (C Luebke - L) | -1½ +220 +1½ -260 |
|
| |
Fri Sep 3 5:10p | 19 | Game | 1923 1924 | Alt Detroit Tigers (Bonderman - R) Alt Kansas City Royals (Z Greinke - R) | -1½ +240 +1½ -280 |
|
| |
Fri Sep 3 5:10p | 20 | Game | 1925 1926 | Alt Texas Rangers (D Holland - L) Alt Minnesota Twins (M Fox - R) | +1½ -245 -1½ +205 |
|
| |
Fri Sep 3 6:40p | 21 | Game | 1911 1912 | Alt Houston Astros (B Myers - R) Alt Arizona Diamondbacks (D Hudson - R) | -1½ +220 +1½ -260 |
|
| |
Fri Sep 3 4:05p | 22 | 1st 5 Innings | 919 920 | Tampa Bay Rays (M Garza - R) Baltimore Orioles (K Millwood - R) | pk -200 pk +170 |
| o4.5 -110 u4.5 -110 | |
Fri Sep 3 5:15p | 23 | 1st 5 Innings | 909 910 | Cincinnati Reds (B Arroyo - R) St Louis Cardinals (J Garcia - L) | pk +115 pk -135 |
| o4 100 u4 -120 | MLB |
Fri Sep 3 5:15p | 24 | Game | 1909 1910 | Alt Cincinnati Reds (B Arroyo - R) Alt St Louis Cardinals (J Garcia - L) | -1½ +200 +1½ -240 |
|
| MLB |
Fri Sep 3 6:40p | 25 | 1st 5 Innings | 911 912 | Houston Astros (B Myers - R) Arizona Diamondbacks (D Hudson - R) | pk +125 pk -145 |
| o4 -110 u4 -110 | |
Fri Sep 3 7:05p | 26 | 1st 5 Innings | 927 928 | Los Angeles Angels (S Kazmir - L) Oakland Athletics (G Gonzalez - L) | pk +155 pk -175 |
| o4 -110 u4 -110 | |
Fri Sep 3 7:05p | 27 | Game | 1927 1928 | Alt Los Angeles Angels (S Kazmir - L) Alt Oakland Athletics (G Gonzalez - L) | -1½ +260 +1½ -320 |
|
| |
Fri Sep 3 7:10p | 28 | Game | 1929 1930 | Alt Cleveland Indians (F Carmona - R) Alt Seattle Mariners (L French - L) | -1½ +170 +1½ -200 |
|
| |
Fri Sep 3 4:05p | 29 | Game | 1903 1904 | Alt Milwaukee Brewers (C Capuano - L) Alt Philadelphia Phillies (C Hamels - L) | -1½ +340 +1½ -420 |
|
| |
Fri Sep 3 4:05p | 30 | Game | 1905 1906 | Alt Washington Nationals (L Hernandez - R) Alt Pittsburgh Pirates (Z Duke - L) | +1½ -225 -1½ +185 |
|
| |
Fri Sep 3 4:05p | 31 | Game | 1919 1920 | Alt Tampa Bay Rays (M Garza - R) Alt Baltimore Orioles (K Millwood - R) | +1½ -420 -1½ +340 |
|
| |
Fri Sep 3 4:05p | 32 | 1st 5 Innings | 905 906 | Washington Nationals (L Hernandez - R) Pittsburgh Pirates (Z Duke - L) | pk -110 pk -110 |
| o4.5 -115 u4.5 -105 | |
Fri Sep 3 4:05p | 33 | 1st 5 Innings | 903 904 | Milwaukee Brewers (C Capuano - L) Philadelphia Phillies (C Hamels - L) | pk +180 pk -220 |
| o4.5 -115 u4.5 -105 | |
Fri Sep 3 5:10p | 34 | 1st 5 Innings | 925 926 | Texas Rangers (D Holland - L) Minnesota Twins (M Fox - R) | pk -115 pk -105 |
| o5 -115 u5 -105 | |
Fri Sep 3 4:10p | 35 | 1st 5 Innings | 907 908 | Atlanta Braves (K Kawakami - R) Florida Marlins (A Miller - R) | pk -120 pk +100 |
| o5.5 -105 u5.5 -115 | MLB |
Fri Sep 3 4:10p | 36 | Game | 1907 1908 | Alt Atlanta Braves (K Kawakami - R) Alt Florida Marlins (A Miller - L) | +1½ -240 -1½ +200 |
|
| MLB |