| Arizona Cardinals Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4770 | Over 7½ | -125 |
| Arizona Cardinals Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4771 | Under 7½ | -105 |
| Atlanta Falcons Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:00p | 4772 | Over 9½ | -120 |
| Atlanta Falcons Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:00p | 4773 | Under 9½ | -110 |
| Baltimore Ravens Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4774 | Over 10 | -115 |
| Baltimore Ravens Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4775 | Under 10 | -115 |
| Buffalo Bills Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4776 | Over 5 | -125 |
| Buffalo Bills Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4777 | Under 5 | -105 |
| Carolina Panthers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4778 | Over 7 | +100 |
| Carolina Panthers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4779 | Under 7 | -130 |
| Chicago Bears Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4780 | Over 7½ | -115 |
| Chicago Bears Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4781 | Under 7½ | -115 |
| Cincinnati Bengals Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4782 | Over 8½ | -120 |
| Cincinnati Bengals Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4783 | Under 8½ | -110 |
| Cleveland Browns Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4784 | Over 5½ | -130 |
| Cleveland Browns Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4785 | Under 5½ | +100 |
| Dallas Cowboys Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4786 | Over 10 | -115 |
| Dallas Cowboys Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4787 | Under 10 | -115 |
| Denver Broncos Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4788 | Over 7 | -110 |
| Denver Broncos Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4789 | Under 7 | -120 |
| Detroit Lions Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4790 | Over 5½ | -125 |
| Detroit Lions Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4791 | Under 5½ | -105 |
| Green Bay Packers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4792 | Over 10 | +110 |
| Green Bay Packers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4793 | Under 10 | -140 |
| Houston Texans Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4794 | Over 8½ | -140 |
| Houston Texans Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4795 | Under 8½ | +110 |
| Indianapolis Colts Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4796 | Over 10½ | -130 |
| Indianapolis Colts Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4797 | Under 10½ | +100 |
| Jacksonville Jaguars Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4798 | Over 6½ | -130 |
| Jacksonville Jaguars Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4799 | Under 6½ | +100 |
| Kansas City Chiefs Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:00p | 4800 | Over 6½ | -130 |
| Kansas City Chiefs Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:00p | 4801 | Under 6½ | +100 |
| Miami Dolphins Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4802 | Over 8½ | -120 |
| Miami Dolphins Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4803 | Under 8½ | -110 |
| Minnesota Vikings Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4804 | Over 9½ | +125 |
| Minnesota Vikings Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4805 | Under 9½ | -155 |
| New England Patriots Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4806 | Over 9½ | -132 |
| New England Patriots Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4807 | Under 9½ | +102 |
| New Orleans Saints Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4808 | Over 10½ | -120 |
| New Orleans Saints Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4809 | Under 10½ | -110 |
| New York Giants Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4810 | Over 9 | +105 |
| New York Giants Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4811 | Under 9 | -135 |
| New York Jets Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4812 | Over 9½ | -110 |
| New York Jets Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4813 | Under 9½ | -120 |
| Oakland Raiders Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4814 | Over 6½ | -135 |
| Oakland Raiders Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4815 | Under 6½ | +105 |
| Philadelphia Eagles Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 4:30p | 4816 | Over 8 | -145 |
| Philadelphia Eagles Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 4:30p | 4817 | Under 8 | +105 |
| Pittsburgh Steelers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4818 | Over 9 | +100 |
| Pittsburgh Steelers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4819 | Under 9 | -140 |
| San Diego Chargers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4820 | Over 10½ | +100 |
| San Diego Chargers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4821 | Under 10½ | -130 |
| San Francisco 49ers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4822 | Over 9 | -150 |
| San Francisco 49ers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4823 | Under 9 | +120 |
| Seattle Seahawks Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4824 | Over 7 | +120 |
| Seattle Seahawks Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4825 | Under 7 | -150 |
| St Louis Rams Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4826 | Over 4½ | -130 |
| St Louis Rams Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4827 | Under 4½ | +100 |
| Tampa Bay Buccaneers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4828 | Over 6 | +110 |
| Tampa Bay Buccaneers Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4829 | Under 6 | -140 |
| Tennessee Titans Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4830 | Over 8 | -140 |
| Tennessee Titans Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4831 | Under 8 | +110 |
| Washington Redskins Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4832 | Over 7½ | +100 |
| Washington Redskins Regular Season Wins | NFL Regular Season Wins | Thu Sep 9 5:25p | 4833 | Under 7½ | -130 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6621 | Amare Stoudemire | +3000 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6622 | Carmelo Anthony | +900 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6623 | Chris Bosh | +4000 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6624 | Chris Paul | +1500 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6625 | Derrick Rose | +1500 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6626 | Deron Williams | +5000 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6627 | Dirk Nowitzki | +1500 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6628 | Dwight Howard | +800 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6629 | Dwyane Wade | +750 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6630 | Kevin Durant | +200 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6631 | Kobe Bryant | +300 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6632 | LeBron James | +400 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6633 | Pau Gasol | +7500 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6634 | Steve Nash | +4000 |
| Odds to Win 2010-2011 NBA MVP Award | NBA Futures | Tue Oct 26 9:00a | 6635 | The Field (Any Other Player) | +1000 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6641 | Blake Griffin | +200 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6642 | Cole Aldrich | +1000 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6643 | DeMarucs Cousins | +700 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6644 | Derrick Favors | +1000 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6645 | Eric Bledsoe | +2500 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6646 | Evan Turner | +750 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6647 | Greg Monroe | +1500 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6648 | James Anderson | +2500 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6649 | John Wall | +125 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6650 | Patrick Patterson | +2500 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6651 | Wesley Johnson | +1000 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6652 | Xavier Henry | +2500 |
| Odds to Win 2010-2011 NBA Rookie of the Year | NBA Futures | Tue Oct 26 9:00a | 6653 | The Field (Any Other Player) | +1000 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4690 | Brandon Graham | +1500 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4691 | Brandon Spikes | +1500 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4692 | Carlos Dunlap | +1400 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4693 | Derrick Morgan | +1400 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4694 | Devin McCourty | +1400 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4695 | Earl Thomas | +750 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4696 | Eric Berry | +450 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4697 | Gerald McCoy | +750 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4698 | Jason Pierre Paul | +2000 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4699 | Jerry Hughes | +1400 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4700 | Joe Haden | +1400 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4701 | Kyle Wilson | +1200 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4702 | Ndamukong Suh | +450 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4703 | Rolando McClain | +1200 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4704 | Sean Weatherspoon | +1200 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4705 | Sergio Kindle | +1200 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4706 | Taylor Mays | +1500 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4707 | Terrence Cody | +1500 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4708 | Tyson Alualu | +1500 |
| Odds to win 2010-2011 Defensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4709 | The Field (Any Other Player) | +550 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4670 | Arrelious Benn | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4671 | Ben Tate | +600 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4672 | Brando LaFell | +2200 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4673 | CJ Spiller | +800 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4674 | Dexter McCluster | +1000 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4675 | Dez Bryant | +450 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4676 | Emmanuel Sanders | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4677 | Golden Tate | +1200 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4678 | Jahvid Best | +650 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4679 | Jermaine Gresham | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4680 | Jimmy Clausen | +1000 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4681 | Jordan Shipley | +2000 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4682 | Montario Hardesty | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4683 | Rob Gronkowski | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4684 | Ryan Mathews | +450 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4685 | Sam Bradford | +800 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4686 | Tim Tebow | +2000 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4687 | Toby Gerhart | +1500 |
| Odds to win 2010-2011 Offensive Rookie of the Year | NFL Futures | Thu Sep 9 5:25p | 4688 | The Field (Any Other Player) | +750 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4661 | Aaron Rodgers | +1000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4662 | Adrian Peterson | +1800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4663 | Andre Johnson | +3000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4664 | Brandon Marshall | +5000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4665 | Brett Favre | +1500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4666 | Calvin Johnson | +6000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4667 | Carson Palmer | +2000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4668 | Chad Henne | +3000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4669 | Chris Johnson | +1000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4670 | Darrelle Revis | +2500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4671 | DeAngelo Williams | +2500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4672 | Donovan McNabb | +1800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4673 | Drew Brees | +500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4674 | Eli Manning | +2000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4675 | Frank Gore | +2000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4676 | Joe Flacco | +2000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4677 | Larry Fitzgerald | +4000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4678 | Mark Sanchez | +1800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4679 | Matt Ryan | +1800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4680 | Matt Schaub | +1800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4681 | Matthew Stafford | +6000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4682 | Maurice Jones Drew | +1500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4683 | Michael Turner | +2800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4684 | Peyton Manning | +500 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4685 | Philip Rivers | +1400 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4686 | Randy Moss | +3000 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4687 | Tom Brady | +800 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4688 | Tony Romo | +1400 |
| Odds to Win NFL MVP 2010-2011 | NFL Futures | Thu Sep 9 5:25p | 4689 | The Field (Any Other Player) | +250 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4841 | Andre Johnson | +300 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4842 | Anquan Boldin | +1500 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4843 | Brandon Marshall | +800 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4844 | Calvin Johnson | +1000 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4845 | DeSean Jackson | +2500 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4846 | Dwayne Bowe | +1800 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4847 | Greg Jennings | +1200 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4848 | TJ Houshmandzadeh | +3000 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4849 | Larry Fitzgerald | +650 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4850 | Marques Colston | +1000 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4851 | Michael Crabtree | +1500 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4852 | Miles Austin | +1200 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4853 | Randy Moss | +800 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4854 | Reggie Wayne | +650 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4855 | Roddy White | +2000 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4856 | Sidney Rice | +1200 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4857 | Steve Breaston | +5000 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4858 | Steve Smith (NYG) | +1500 |
| Player to Get Most Pass Receiving Yards | NFL Regular Season Player Props | Thu Sep 9 9:00a | 4860 | The Field (Any Other Player) | +650 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4711 | Aaron Rodgers | +625 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4712 | Brett Favre | +1200 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4713 | Carson Palmer | +1500 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4714 | David Garrard | +3000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4715 | Donovan McNabb | +3000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4716 | Drew Brees | +500 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4717 | Eli Manning | +2000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4718 | Jay Cutler | +1800 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4719 | Joe Flacco | +2000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4720 | Mark Sanchez | +5000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4721 | Matt Cassell | +2000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4722 | Matt Hasselbeck | +2500 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4723 | Matt Ryan | +3000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4724 | Matt Schaub | +600 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4725 | Matthew Stafford | +3000 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4726 | Peyton Manning | +450 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4727 | Philip Rivers | +950 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4728 | Tom Brady | +600 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4729 | Tony Romo | +1100 |
| Player to Record the Most Passing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4730 | The Field (Any Other Player) | +750 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4741 | Adrian Peterson | +250 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4742 | Brandon Jacobs | +1800 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4743 | Cedric Benson | +1800 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4744 | Chris Johnson | +250 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4745 | Darren Sproles | +2500 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4746 | DeAngelo Williams | +1000 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4747 | Frank Gore | +650 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4748 | Joseph Addai | +4000 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4749 | Knowshon Moreno | +1500 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4750 | Marion Barber | +1500 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4751 | Maurice Jones Drew | +1200 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4752 | Matt Forte | +2000 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4753 | Michael Turner | +750 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4754 | Rashard Medenhall | +1200 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4755 | Ray Rice | +1100 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4756 | Ryan Grant | +2000 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4757 | Shonn Greene | +1100 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4758 | Steven Jackson | +1100 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4759 | Thomas Jones | +1500 |
| Player to Record the Most Rushing Yards | NFL Regular Season Player Props | Thu Sep 9 5:25p | 4760 | The Field (Any Other Player) | +650 |
| Odds to Win Group A | Champions League Futures | Tue Sep 14 9:00a | 6834 | Inter Milan | -125 |
| Odds to Win Group A | Champions League Futures | Tue Sep 14 9:00a | 6835 | SV Werder Bremen | +450 |
